| 製品とその概要 | 販売時期 | |
| (1) | Advanced Schematic/PCB 1.x | 1991 - 1993 |
| Protel 最初のWindows 版製品 | ||
| (2) | Advanced Schematic/PCB 2.x | 1993 - 1995 |
| Schematic/PCB 1.x の改良と機能追加 | ||
| (3) | Advanced Schematic/PCB 3.x | 1995 - 1998 |
| EDA/Client 統合環境の導入 | ||
| (4) | Protel 98 | 1998 - 1999 |
| Schematic/PCB 3.x の32ビット化 | ||
| (5) | Protel 99 | 1999 |
| DsignExplorer 統合環境/統合デザインデータベースの導入 | ||
| (6) | Protel 99 SE | 2000 - 2005 |
| Protel 99 の改良と機能追加 | ||
| (7) | Protel DXP | 2003 - 2004 |
| 機能拡張したDXP 環境の導入による大幅な機能と統合の強化 | ||
| (8) | Protel 2004 | 2004 - 2005 |
| Protel DXP の改良と機能追加 | ||
| (9) | Altium Designer Protel License Option | 2005 |
| Protel ブランドをサブブランドに格下げ | ||
| (10) | Altium Designer Foundation License + Board Implementation License | 2006 - 2008 |
| Protel ブランドの完全消滅 | ||
| (11) | Altium Designer Summer08 | 2008 - |
| 商品構成の単純化 アップグレード戦略の変更 | ||
Summer08